adorable home game garden design
The Shop is a feature in the Adorable Home game menu. It showcases the various purchasable items for sale that can be bought using Love.
When the player buys an item, a red rectangle labeled "Bought" is displayed over the item thumbnail. All bought items can be seen in the Mine option on the menu.
Contents
- 1 Lounge Items
- 1.1 Electronics
- 1.2 Sofas
- 1.3 Tables
- 1.4 Cabinets
- 1.5 Chairs
- 1.6 Carpets
- 1.7 Stairs
- 1.8 Lamps
- 1.9 Potted Plants
- 1.10 Vases
- 1.11 Amusement items
- 1.12 Decorations
- 1.13 Others
- 2 Garden Items
- 2.1 Flowers
- 2.2 Plants
- 2.3 Garden Chairs
- 2.4 Garden Mats
- 2.5 Garden Lights
- 2.6 Statues
- 2.7 Nests
- 2.8 Amusement Facilities
- 2.9 Garden Facilities
- 2.10 Large Facilities
- 3 Bedroom Items
- 3.1 Beds
- 3.2 Nightstands
- 3.3 Desks
- 3.4 Dressing Tables
- 3.5 Wardrobes
- 3.6 Clothes Racks
- 3.7 Chairs
- 3.8 Carpets
- 3.9 Benches
- 3.10 Plants
- 3.11 Vases
- 3.12 Lights
- 3.13 Toys
- 4 Bathroom Items
- 4.1 Bathtubs
- 4.2 Washstands
- 4.3 Shower Rooms
- 4.4 Toilets
- 4.5 Washing Machines
- 4.6 Baskets
- 4.7 Shelves
- 4.8 Carpets
- 4.9 Plants
- 4.10 Vases
- 4.11 Lights
- 5 Kitchen Items
- 5.1 Cutting Boards
- 5.2 Pans
- 5.3 Stockpots
- 5.4 Big Bowls
- 5.5 Wall Hangings
- 5.6 Condiment Bottles
- 5.7 Range Hoods
- 5.8 Ovens
- 5.9 Sinks
- 5.10 Cupboards
- 6 Renovations
- 6.1 Floors
- 6.2 Walls
- 7 Farm Items
- 7.1 Crop Seedlings
- 7.2 Poultry & Livestock
- 7.3 Fresh Meat
- 8 Foods & Boxes
- 9 Cats
Lounge Items
Shows various furniture to decorate the Lounge with. Furniture is categorized and divided into the following tabs:
Electronics
| Name | Love Price | Image |
|---|---|---|
| Television | 300 | |
| White Fan | 170 | |
| Yellow Fan | 170 | |
| Air Conditioner | 500 | |
| Air Conditioner II | 500 | |
Sofas
| Name | Love Price | Image |
|---|---|---|
| Gray Sofa (Automatically owned by the player) | 380 | |
| Brown Sofa | 400 | |
| Blue Sofa | 530 | |
| Red Sofa | 530 | |
| White Wooden Sofa | 580 | |
| Yellow Wooden Sofa | 580 | |
| Retro Pink Sofa | 660 | |
| Retro Beige Sofa | 660 | |
| Striped Green Sofa | 780 | |
| Striped Yellow Sofa | 780 | |
| White Soft Cushion | 300 | |
| Yellow Soft Cushion | 320 | |
| Gray Soft Cushion | 280 | |
Tables
| Name | Love Price | Image |
|---|---|---|
| White Coffee Table (Automatically owned by the player) | 180 | |
| Gray Coffee Table | 190 | |
| Walnut Coffee Table | 300 | |
| Elm Coffee Table | 300 | |
| Yellow Coffee Table | 480 | |
| Blue Coffee Table | 480 | |
| Black Coffee Table | 440 | |
| Oak Coffee Table | 440 | |
| Wood Coffee Table | 680 | |
| White Table | 340 | |
| Yellow Table | 340 | |
| Walnut Table | 530 | |
| Gray Modern Table | 480 | |
| Blue Modern Table | 480 | |
| Merbau Wood Table | 580 | |
| Oak Table | 580 | |
| Japanese Tea Table | 760 | |
Cabinets
| Name | Love Price | Image |
|---|---|---|
| TV stand (Automatically owned by the player) | 140 | |
| Green TV Stand | 200 | |
| 3-Colors TV Stand | 320 | |
| Oak TV Stand | 280 | |
| Blue TV Stand | 380 | |
| Walnut TV Stand | 380 | |
| Gray TV Stand | 380 | |
| Baroque TV Stand | 530 | |
| Baroque TV Stand II | 530 | |
| Wall Cabinet | 150 | |
| Green Wall Cabinet | 160 | |
| Blue Wall Cabinet | 200 | |
| Brown Wall Cabinet | 240 | |
| Light Wall Cabinet | 240 | |
| Gray Shelf | 280 | |
| Wooden Shelf | 280 | |
| Baroque Shelf | 380 | |
| Baroque Shelf II | 380 | |
| Large Cabinet | 580 | |
| Large Gray Cabinet | 580 | |
| Wooden Shoe Cabinet | 480 | |
| White Shoe Cabinet | 480 | |
| Glass Cabinet | 630 | |
| Green Glass Cabinet | 630 | |
Chairs
| Name | Love Price | Image |
|---|---|---|
| Barcelona Chair | 580 | |
| Red Barcelona Chair | 580 | |
| Gray Egg Chair | 480 | |
| White Egg Chair | 540 | |
| Ocean Egg Chair | 680 | |
Carpets
| Name | Love Price | Image |
|---|---|---|
| Round Yellow Carpet | 230 | |
| Round Green Carpet | 210 | |
| Gray Carpet | 280 | |
| Brown Carpet | 280 | |
| Gray Pattern Carpet | 370 | |
| Red Pattern Carpet | 400 | |
| Yellow Pattern Carpet | 580 | |
| Blue Pattern Carpet | 580 | |
| Striped Blue Carpet | 510 | |
| Striped Yellow Carpet | 510 | |
| Beige Rug (Automatically owned by the player) | 130 | |
| Light Gray Rug | 130 | |
| Blue Stripes Rug | 160 | |
| Orange Stripes Rug | 160 | |
| Rock Pattern Rug | 260 | |
| Bubble shaped Rug | 380 | |
| Bubble shaped Rug II | 380 | |
| Leaf Pattern Rug | 360 | |
| Green Rug | 280 | |
| Orange Rug | 280 | |
Stairs
| Name | Love Price | Image |
|---|---|---|
| Wooden Ladder (Automatically owned by the player) | 480 | |
| Blue Ladder | 480 | |
| Gray Spiral Stair | 670 | |
| Yellow Spiral Stair | 670 | |
| White Spiral Stair | 670 | |
| Wooden Staircase | 730 | |
| White Staircase | 730 | |
| Marble Staircase | 780 | |
Lamps
| Name | Love Price | Image |
|---|---|---|
| Floor Lamp | 180 | |
| Black Floor Lamp | 230 | |
| Red Floor Lamp | 230 | |
| Eastern Wood Lamp | 380 | |
| Eastern Red Lamp | 380 | |
| Yellow Floor Lamp | 350 | |
| Gray Floor Lamp | 350 | |
| Modern Silver Lamp | 500 | |
| Modern Golden Lamp | 530 | |
| Green Retro Lamp | 310 | |
| Ancient Floor Lamp | 540 | |
Potted Plants
| Name | Love Price | Image |
|---|---|---|
| Pachira Aquatica | 200 | |
| Green Dill | 210 | |
| Cactus | 260 | |
| Monstera | 340 | |
| Aloe | 300 | |
| Rubber tree | 320 | |
| Little Pine Tree | 380 | |
Vases
| Name | Love Price | Image |
|---|---|---|
| White Vases Set | 440 | |
| Dry Twigs Vase | 230 | |
| Red Dry Twigs Vase | 230 | |
| Chinese porcelain | 380 | |
| Chinese porcelain II | 380 | |
| Green Vase | 480 | |
| Blue Vase | 480 | |
Amusement items
| Name | Love Price | Image |
|---|---|---|
| Big Teddy Bear | 480 | |
| White Teddy Bear | 560 | |
| Piano | 1,080 | |
| White Piano | 1,080 | |
| Aquarium | 1,080 | |
Decorations
| Name | Love Price | Image |
|---|---|---|
| Christmas Tree | 880 | |
| Decorative Grid | 260 | |
| Decorative Painting | 280 | |
| Sweet Home Pictrue | 280 | |
| Calligraphy Works | 440 | |
| Deer Head Statue | 560 | |
| Christmas Wreath | 400 | |
| Red Yellow and Blue | 800 | |
| Starry Night | 980 | |
| Mon Larissa | 1,100 | |
Others
| Name | Love Price | Image |
|---|---|---|
| White Bookshelf | 460 | |
| Wooden Bookshelf | 430 | |
| Stone Fireplace | 880 | |
| Stone Fireplace II | 880 | |
| Baroque Fireplace | 1,180 | |
| Baroque Fireplace II | 1,180 | |
| Walnut Coat Rack | 260 | |
| Oak Coat Rack | 260 | |
| White Tree Rack | 300 | |
| Golden Tree Rack | 300 | |
| Wooden Tree Rack | 360 | |
| Black Umbrella | 160 | |
| Blue Umbrella | 160 | |
| Red Umbrella | 160 | |
Garden Items
Shows various furniture to decorate the Garden with. Furniture is categorized and divided into the following tabs:
Flowers
| Name | Love Price | Image |
|---|---|---|
| Chrysanthemums | 220 | |
| Lavender | 220 | |
| Roses | 220 | |
| Calla Lily | 220 | |
| Pink Tulips | 160 | |
| Red Tulips | 160 | |
| Blue Tulips | 160 | |
| White Tulips | 160 | |
| Yellow Tulips | 160 | |
| Narcissu | 260 | |
| White Garden Pot | 280 | |
| Golden Garden Pot | 280 | |
| Blue Hydrangea | 320 | |
| Purple Hydrangea | 320 | |
| White Flower Pot | 290 | |
| Red Flower Pot | 290 | |
| Purple Flower Pot | 290 | |
| Yellow Flower Pot | 290 | |
| Wild Flowers Bush | 440 | |
| Colorful Roses | 440 | |
| Lavender Bush | 480 | |
| Sun Flowers | 480 | |
Plants
| Name | Love Price | Image |
|---|---|---|
| Stump | 310 | |
| Sago Cycas | 340 | |
| Birch Tree | 360 | |
| Banyan Tree | 400 | |
| Cherry Blossom Tree | 680 | |
| Fir Tree | 430 | |
| Willow Tree | 430 | |
| Cypress Tree | 380 | |
| Coconut Tree | 530 | |
| Peach Tree | 530 | |
| Pine Tree | 530 | |
| Banana Tree | 360 | |
| Desert Cactus | 400 | |
| Thick Grass (Automatically owned by the player) | 130 | |
| Weeds (Automatically owned by the player) | 140 | |
| Pumpkins | 680 | |
| Mushrooms | 680 | |
| Tree Hole | 730 | |
Garden Chairs
| Name | Love Price | Image |
|---|---|---|
| Hanging Chair | 580 | |
| White Hanging Chair | 760 | |
| Gray Hanging Chair | 760 | |
| Brown Hanging Chair | 760 | |
| Blue Park Bench | 380 | |
| Wood Park Bench | 380 | |
| White Park Bench | 380 | |
| White Wood Chairs | 480 | |
| Dark Wood Chairs | 480 | |
| Blue Wood Chairs | 480 | |
| Blue Beach Chairs | 500 | |
| Gray Beach Chairs | 500 | |
| Yellow Beach Chairs | 500 | |
| Red Beach Chairs | 500 | |
Garden Mats
| Name | Love Price | Image |
|---|---|---|
| Yellow Soft Mat | 440 | |
| Brown Soft Mat | 440 | |
| Red Soft Mat | 440 | |
| White Soft Mat | 440 | |
| Gray Picnic Blanket | 580 | |
| Yellow Picnic Blanket | 580 | |
| Blue Picnic Blanket | 700 | |
| Red Picnic Blanket | 700 | |
Garden Lights
| Name | Love Price | Image |
|---|---|---|
| British Road Lamp | 230 | |
| Wooden Road Lamp | 380 | |
| Ancient Road Lamp | 420 | |
| Japanese Road Lamp | 530 | |
| Baroque Road Lamp | 340 | |
| Hollowed Road Lamp | 380 | |
| Stone Road Lamp | 440 | |
| Artistic Road Lamp | 430 | |
Statues
| Name | Love Price | Image |
|---|---|---|
| Stones (Automatically owned by the player) | 140 | |
| White Witch Scarecrow | 380 | |
| Black Witch Scarecrow | 380 | |
| Blue Pirate Scarecrow | 440 | |
| Red Pirate Scarecrow | 440 | |
| Pumpkin Scarecrow | 580 | |
| Easter Island Statue | 580 | |
| Statue of David | 880 | |
| Statue of Venus | 880 | |
| Bronze Age | 880 | |
| Rome Stone Pillar | 400 | |
| Golden Cup | 480 | |
| Silver Cup | 460 | |
Nests
| Name | Love Price | Image |
|---|---|---|
| Bird Nest | 180 | |
| Painted Bird Shelter | 360 | |
| Bird Shelter | 280 | |
| Golden Parrot Stand | 430 | |
| Silver Parrot Stand | 430 | |
| Honeycomb | 400 | |
Amusement Facilities
| Name | Love Price | Image |
|---|---|---|
| White Tent | 360 | |
| Red Tent | 360 | |
| Yellow Tent | 360 | |
| Starry Night Tent | 530 | |
| Black Trampoline | 240 | |
| Green Trampoline | 240 | |
| Red Trampoline | 240 | |
| Blue Trampoline | 240 | |
| Yellow Trampoline | 240 | |
| Wooden Seesaw | 400 | |
| Red Seesaw | 430 | |
| Yellow Seesaw | 480 | |
| Wooden Hobby Horse | 480 | |
| Hobby Unicorn | 680 | |
| Swing | 580 | |
| White Swing | 780 | |
| Wooden Swing | 780 | |
| Elephant Slide | 640 | |
Garden Facilities
| Name | Love Price | Image |
|---|---|---|
| Big Jar | 660 | |
| Cart | 680 | |
| Mermaid Fountain | 930 | |
| Old Well | 580 | |
| Painted Well | 680 | |
| Japanese Watering | 740 | |
| Sand Area (Automatically owned by the player) | 160 | |
Large Facilities
| Name | Love Price | Image |
|---|---|---|
| Pool | 2,400 | |
| Pond | 2,400 | |
| Playground | 2,400 | |
| Zen Garden | 2,400 | |
| Sand Beach | 2,400 | |
| Ice Land | 2,400 | |
Bedroom Items
Shows various furniture to decorate the Bedroom with. Furniture is categorized and divided into the following tabs:
Beds
| Name | Love Price | Image |
|---|---|---|
| White Wooden Bed (Automatically owned by the player) | 700 | |
| Wooden Bed | 700 | |
| Blue Wooden Bed | 700 | |
| Grey Fabric Bed | 900 | |
| Pink Fabric Bed | 900 | |
| Brown Fabric Bed | 900 | |
| Starry Night Bed | 1,600 | |
| Elm Bed | 1,200 | |
| Walnut Bed | 1,200 | |
| Black Wooden Bed | 1,200 | |
| Wrought Iron Bed | 1,600 | |
| Red Wrought Iron Bed | 1,600 | |
| White Wrought Iron Bed | 1,600 | |
| Golden Wrought Iron Bed | 1,600 | |
| Classic Bed | 2,200 | |
| Green Classic Bed | 2,200 | |
| Wood Grain Bed | 2,200 | |
| Luxury Royal Bed | 3,000 | |
| Red Luxury Royal Bed | 3,000 | |
| Blue Luxury Royal Bed | 3,000 | |
Nightstands
| Name | Love Price | Image |
|---|---|---|
| Wooden Nightstand | 360 | |
| White Nightstand | 360 | |
| Gray Nightstand | 360 | |
| Blue Nightstand | 540 | |
| Red Nightstand | 540 | |
| Yellow Nightstand | 540 | |
| Golden Shelf Unit | 650 | |
| wooden Shelf Unit | 650 | |
| Blue Shelf Unit | 650 | |
| Walnut Nightstand | 780 | |
| Classic Nightstand | 780 | |
| Green Nightstand | 780 | |
| White Royal Nightstand | 900 | |
| Dark Royal Nightstand | 900 | |
Desks
| Name | Love Price | Image |
|---|---|---|
| White Desk (Automatically owned by the player) | 660 | |
| Yellow Desk | 660 | |
| Wooden Desk | 780 | |
| Green Desk | 780 | |
| Dark Modern Desk | 780 | |
| Red Modern Desk | 780 | |
| Blue Modern Desk | 780 | |
| Dark Classic Desk | 1,000 | |
| Wooden Classic Desk | 1,000 | |
| White Classic Desk | 1,000 | |
| White Royal Desk | 1,450 | |
| Blue Royal Desk | 1,450 | |
Dressing Tables
| Name | Love Price | Image |
|---|---|---|
| White Dressing Table | 500 | |
| Pink Dressing Table | 500 | |
| Blue Dressing Table | 500 | |
| Wooden Dressing Table | 760 | |
| Green Dressing Table | 760 | |
| Classic Dressing Table | 760 | |
| Eastern Dressing Table | 940 | |
| Dark Eastern Dressing Table | 940 | |
| Blue Modern Dressing Table | 1,200 | |
| Yellow Modern Dressing Table | 1,200 | |
| White Modern Dressing Table | 1,200 | |
| Royal Dressing Table | 1,450 | |
| Golden Royal Dressing Table | 1,450 | |
| Mirror | 400 | |
| Wooden Mirror | 400 | |
| Yellow Modern Mirror | 500 | |
| Blue Modern Mirror | 500 | |
| Pink Modern Mirror | 500 | |
| Royal Mirror | 880 | |
| Golden Royal Mirror | 880 | |
Wardrobes
| Name | Love Price | Image |
|---|---|---|
| Light-colored Wardrobe | 600 | |
| Gray Wardrobe | 600 | |
| Wooden Wardrobe | 600 | |
| White Modern Wardrobe | 840 | |
| Blue Modern Wardrobe | 840 | |
| Yellow Modern Wardrobe | 840 | |
| Japanese Wardrobe | 960 | |
| Painted Japanese Wardrobe | 960 | |
| Walnut Open Wardrobe | 1,200 | |
| Elm Open Wardrobe | 1,200 | |
| Green Open Wardrobe | 1,200 | |
| Classic Wardrobe | 1,200 | |
| White Classic Wardrobe | 1,200 | |
| Royal Wardrobe | 1,360 | |
| Blue Royal Wardrobe | 1,360 | |
| Big Elm Open Wardrobe | 2,600 | |
| Big Walnut Open Wardrobe | 2,600 | |
| Big white Open Wardrobe | 2,600 | |
| Big Wooden Wardrobe | 3,000 | |
| Big Gray Wardrobe | 3,000 | |
| Big Blue Wardrobe | 3,000 | |
Clothes Racks
| Name | Love Price | Image |
|---|---|---|
| White Clothes Stand | 480 | |
| Wooden Clothes Stand | 480 | |
| Blue Clothes Stand | 480 | |
| Tree Hanger | 600 | |
| Dark Tree Hanger | 600 | |
| Classic Clothes Stand | 780 | |
| White Clothes Stand [Luxury] | 780 | |
| Luxury Clothes Stand | 780 | |
| Dark Clothes Rack | 840 | |
| Golden Clothes rack | 840 | |
| Wooden Clothes rack | 900 | |
| White Clothes rack | 900 | |
| Elm Clothes rack | 1,000 | |
| Walnut Clothes rack | 1,000 | |
Chairs
| Name | Love Price | Image |
|---|---|---|
| White Diamond Chair | 400 | |
| Green Diamond Chair | 400 | |
| Brown Diamond Chair | 400 | |
| Yellow Diamond Chair | 400 | |
| Gray Womb Chair | 580 | |
| Yellow Womb Chair | 580 | |
| Red Womb Chair | 580 | |
| Blue Womb Chair | 580 | |
| Gray Single Sofa | 780 | |
| Blue Single Sofa | 780 | |
| Brown Single Sofa | 780 | |
| Yellow Cozy Chair | 970 | |
| White Cozy Chair | 970 | |
| Green Cozy Chair | 970 | |
| White Cat Sofa | 1,200 | |
| Brown Cat Sofa | 1,200 | |
| Gray Cat Sofa | 1,200 | |
| Blue Shell Chair | 1,400 | |
| Pink Shell Chair | 1,400 | |
| White Shell Chair | 1,400 | |
| Fabric Stool | 400 | |
| Yellow Fabric Stool | 400 | |
| Blue Fabric Stool | 400 | |
| Brown Fabric Stool | 400 | |
Carpets
| Name | Love Price | Image |
|---|---|---|
| Yellow Round Carpet | 500 | |
| Pink Round Carpet | 500 | |
| Green Round Carpet | 500 | |
| Blue Pattern Carpet | 650 | |
| Green Pattern Carpet | 650 | |
| Gray Striped Carpet | 700 | |
| Green Striped Carpet | 780 | |
| Brown striped Carpet | 700 | |
| Gray Veins Carpet | 950 | |
| Brown Veins Carpet | 950 | |
| Blue Striped Carpet | 1,100 | |
| Red Striped Carpet | 1,100 | |
| Blue Classic Carpet | 1,300 | |
| Brown Classic Carpet | 1,300 | |
| Brown Art Carpet | 1,500 | |
| Purple Art Carpet | 1,500 | |
Benches
| Name | Love Price | Image |
|---|---|---|
| White Bedroom Bench | 480 | |
| Black Bedroom Bench | 480 | |
| Light Green Bedroom Bench | 480 | |
| Gray Bedroom Bench | 600 | |
| Blue Bedroom Bench | 600 | |
| Pink Bedroom Bench | 600 | |
| Yellow Bedroom Bench | 720 | |
| Brown Bedroom Bench | 720 | |
| Green Bedroom Bench | 720 | |
| Red Bedroom Bench | 880 | |
| Pure White Bedroom Bench | 880 | |
| Night Sky Bedroom Bench | 960 | |
| Royal Bedroom Bench | 1,200 | |
| Blue Royal Bedroom Bench | 1,200 | |
Plants
| Name | Love Price | Image |
|---|---|---|
| Banana Tree | 450 | |
| Alocasia Macrorrhiza | 450 | |
| Cactus | 500 | |
| Potted Aloe | 600 | |
| Desert Cactus | 500 | |
| Monstera | 660 | |
| Olive Tree | 720 | |
| Yugali | 860 | |
| Aglaia Odorata | 900 | |
Vases
| Name | Love Price | Image |
|---|---|---|
| Blue Vase | 300 | |
| Gray Vase | 300 | |
| Clay pot & White flowers | 450 | |
| Clay pot & Yellow flowers | 450 | |
| Colorful Vases [Green, Light Pink, Pink] | 600 | |
| Colorful Vases [Blue, Yellow, Cream] | 600 | |
| Yellow Vase | 780 | |
| White Vase | 780 | |
| Glass Vase & White Flowers | 900 | |
| Glass Vase & Red Flowers | 900 | |
| White Portrait Vase | 1,100 | |
| Dark Portrait Vase | 1,100 | |
Lights
| Name | Love Price | Image |
|---|---|---|
| Blue Floor Lamp | 300 | |
| Green Floor Lamp | 300 | |
| Light Green Lamp | 460 | |
| Pink Lamp | 460 | |
| Classic Lamp | 600 | |
| Golden Classic Lamp | 600 | |
| Golden Modern Lamp | 780 | |
| Silver Modern Lamp | 780 | |
| Tree Lamp | 950 | |
| Golden Tree Lamp | 950 | |
| Eastern Lamp | 1,200 | |
| Dark Eastern Lamp | 1,200 | |
Toys
| Name | Love Price | Image |
|---|---|---|
| Yellow Cat Nest | 300 | |
| Dark Cat Nest | 300 | |
| White Cat Nest | 300 | |
| Pink Shell Nest | 560 | |
| Shell Nest | 560 | |
| Blue Shell Nest | 560 | |
| Red Paper Car | 940 | |
| Green Paper Car | 940 | |
| Brown Paper Car | 940 | |
| Pumpkin Nest | 800 | |
| Yellow Pumpkin Nest | 800 | |
| UFO Nest | 1,000 | |
| Colorful UFO Nest | 1,000 | |
| Blue Lantern Fish | 1,300 | |
| Yellow Lantern Fish | 1,300 | |
Bathroom Items
Shows various furniture to decorate the Bathroom with. Furniture is categorized and divided into the following tabs:
Bathtubs
| Name | Love Price | Image |
|---|---|---|
| White Bathtub (Automatically owned by the player) | 600 | |
| Gray Bathtub | 650 | |
| Pink Bathtub | 800 | |
| Yellow Bathtub | 800 | |
| Green Bathtub | 800 | |
| Royal Bathtub | 1,200 | |
| Blue Royal Bathtub | 1,200 | |
| Wooden Bathtub | 1,500 | |
| Green Wooden Bathtub | 1,500 | |
| White Swan Bathtub | 1,900 | |
| Flamingo Bathtub | 1,900 | |
| Fan-shaped Bathtub | 2,400 | |
| Blue Fan-shaped Bathtub | 2,400 | |
| Big Wooden Bathtub | 2,750 | |
| Big Dark Wooden Bathtub | 2,750 | |
| Stone Bathtub | 3,200 | |
| White Stone Bathtub | 3,200 | |
Washstands
| Name | Love Price | Image |
|---|---|---|
| Gray Washstand | 700 | |
| Brown Washstand | 700 | |
| Blue Washstand | 700 | |
| Modern White Washstand | 1,000 | |
| Modern Blue Washstand | 1,000 | |
| Modern Pink Washstand | 1,000 | |
| Wooden Washstand | 1,300 | |
| Dark Wooden Washstand | 1,300 | |
| Classic Blue Washstand | 1,750 | |
| Classic Brown Washstand | 1,750 | |
| Classic Gray Washstand | 1,750 | |
| Royal Washstand | 2,200 | |
| Blue Royal Washstand | 2,200 | |
Shower Rooms
| Name | Love Price | Image |
|---|---|---|
| White Shower Room | 750 | |
| Gray Shower Room | 750 | |
| Brown Shower Room | 750 | |
| Pink Shower Room | 1,100 | |
| Beach Shower Room | 1,600 | |
| Wooden Shower Room | 1,100 | |
| Lemon Shower Room | 1,500 | |
| Peach Shower Room | 1,500 | |
| Watermelon Shower Room | 1,700 | |
| Japanese Shower Room | 1,800 | |
| Dark Japanese Shower Room | 1,800 | |
| Plants Shower Room | 2,200 | |
Toilets
| Name | Love Price | Image |
|---|---|---|
| White Toilet (Automatically owned by the player) | 600 | |
| Gray Toilet | 600 | |
| Wooden Toilet | 800 | |
| Cucumber Toilet | 950 | |
| Eggplant Toilet | 950 | |
| Banana Toilet | 950 | |
| Modern Gray Toilet | 1,100 | |
| Modern Blue Toilet | 1,100 | |
| Modern Pink Toilet | 1,100 | |
| Iron Man Toilet | 3,000 | |
| Captain America Toilet | 2,000 | |
| Thor Toilet | 2,000 | |
| Red Royal Toilet | 1,600 | |
| Blue Royal Toilet | 1,600 | |
| White Royal Toilet | 1,600 | |
Washing Machines
| Name | Love Price | Image |
|---|---|---|
| Washing Machine | 1,600 | |
| White Washing Machine | 1,600 | |
| Yellow Washing Machine | 1,800 | |
| Green Washing Machine | 1,800 | |
| Red Washing Machine | 1,800 | |
| Captain America Washing Machine | 2,500 | |
| Iron Man Washing Machine | 3,000 | |
| Thor Washing Machine | 2,500 | |
| Pig Washing Machine | 2,600 | |
| Brown Pig Washing Machine | 2,600 | |
Baskets
| Name | Love Price | Image |
|---|---|---|
| Pink Basket | 300 | |
| Yellow Basket | 300 | |
| Blue Basket | 300 | |
| Ocean Basket | 500 | |
| Flower Basket | 500 | |
| Strawberry Basket | 500 | |
| Braided Basket | 750 | |
| Dark Braided Basket | 750 | |
| White Braided Basket | 750 | |
| Colorful Basket | 900 | |
| Rainbow Basket | 900 | |
| Starry Night Basket | 1,200 | |
| White Basket | 700 | |
| Sunset Basket | 1,200 | |
| Scenary Basket | 1,400 | |
| Black Basket | 1,300 | |
| Double Layers Basket | 1,400 | |
| Brown Double Layers Basket | 1,400 | |
| Green Double Layers Basket | 1,400 | |
Shelves
| Name | Love Price | Image |
|---|---|---|
| Yellow Shelf | 450 | |
| Cyan Shelf | 450 | |
| Colorful Shelf | 650 | |
| Cyan Cart | 750 | |
| Purple Cart | 750 | |
| Wooden Shelf | 950 | |
| White Wooden Shelf | 950 | |
| Tree-shaped Shelf | 950 | |
| Brown Paper Car | 1,300 | |
| Pink Tree-shaped Shelf | 1,300 | |
| Orange Tree-shaped Shelf | 1,300 | |
Carpets
| Name | Love Price | Image |
|---|---|---|
| Blue Striped Rug | 300 | |
| Yellow Striped Rug | 300 | |
| Gray Grid Rug | 450 | |
| Golden Grid Rug | 450 | |
| Pink Grid Rug | 450 | |
| Stone pattern Rug | 600 | |
| Blue Stone pattern Rug | 600 | |
| Biscuit Rug | 840 | |
| Chocolate Biscuit Rug | 840 | |
| Leaf Rug | 950 | |
| Yellow Leaf Rug | 950 | |
| Lotus Leaves Rug | 1,100 | |
| Yellow Pattern Rug | 1,000 | |
| Red Pattern Rug | 1,000 | |
| Blue Pattern Rug | 1,000 | |
| Watermelon Rug | 1,300 | |
| Lemon Rug | 1,300 | |
| Lime Rug | 1,300 | |
| Orange Rug | 1,300 | |
| Brown Pattern Bath Mat | 700 | |
| Blue Pattern Bath Mat | 700 | |
| Gray Grid Bath Mat | 850 | |
| Purple Grid Bath Mat | 850 | |
| White Grid Bath Mat | 1,000 | |
| Golden Grid Bath Mat | 1,000 | |
| Pink Grid Bath Mat | 1,000 | |
| Green Leaves Bath Mat | 1,250 | |
| Yellow Flowers Bath Mat | 1,250 | |
| Biscuit Bath Mat | 1,350 | |
| Milk Biscuit Bath Mat | 1,350 | |
| Watermelon Bath Mat | 1,600 | |
| Lemon Bath Mat | 1,600 | |
| Lime Bath Mat | 1,600 | |
| Orange Bath Mat | 1,600 | |
| Lotus Leaves Bath Mat | 1,800 | |
| Ocean Bath Mat | 2,400 | |
| Grass Land Bath Mat | 2,400 | |
Plants
| Name | Love Price | Image |
|---|---|---|
| Ficus Lyrata | 500 | |
| Boxtree | 700 | |
| Strelizia | 800 | |
| Snake Plant | 700 | |
| Philodendron | 800 | |
| Amaranthus Redus | 850 | |
| Rubber Tree | 950 | |
| Little Maple Tree | 1,000 | |
| Money Tree | 1,200 | |
Vases
| Name | Love Price | Image |
|---|---|---|
| Light Vase | 450 | |
| Blue Vase | 450 | |
| Brown Vase | 450 | |
| Wooden Vase | 600 | |
| Dark Wooden Vase | 600 | |
| White Belted Vase | 850 | |
| Blue Belted Vase | 850 | |
| Dark Belted Vase | 850 | |
| Glass Vase & White flowers | 1,000 | |
| Glass Vase & Yellow flowers | 1,000 | |
| White Hand-Shaped Vase | 1,200 | |
| Brown Hand-Shaped Vase | 1,200 | |
| Luxury Green Glass Vase | 1,450 | |
| Luxury Dark Glass Vase | 1,450 | |
| Luxury Blue Glass Vase | 1,450 | |
| Golden Vase | 1,600 | |
| Silver Vase | 1,600 | |
Lights
| Name | Love Price | Image |
|---|---|---|
| White Lamp | 500 | |
| Blue Lamp | 500 | |
| Shelf Lamp | 750 | |
| Black Shelf Lamp | 750 | |
| Eastern Lamp | 950 | |
| Dark Eastern Lamp | 950 | |
| Pink Coral Lamp | 1,300 | |
| Cyan Coral Lamp | 1,300 | |
| Moon Lamp | 1,600 | |
| Sun Lamp | 1,600 | |
| Yellow Fishes Lamp | 1,900 | |
| Red Fishes Lamp | 1,900 | |
| White Pearl Lamp | 2,400 | |
| Pink Pearl Lamp | 2,400 | |
Kitchen Items
The Kitchen was added in Version 1.9.0, allowing players to discover and make new recipes using ingredients cultivated or purchased from the Farm.
Cutting Boards
| Item | Love Price | Image |
|---|---|---|
| Cutting Board | 150 | |
| Dark Cutting Board | 180 | |
| White Cutting Board | 260 | |
| Blue Cutting Board | 260 | |
| Red Cutting Board | 260 | |
| Walnut Cutting Board | 340 | |
| Elm Cutting Board | 340 | |
| Leaf Cutting Board | 480 | |
| Mango Cutting Board | 520 | |
| Lemon Cutting Board | 550 | |
| Lime Cutting Board | 550 | |
| Watermelon Cutting Board | 550 | |
Pans
| Item | Love Price | Image |
